3.2V 180AH Battery Cell
| Basic parameters | ||
|---|---|---|
![]() | ||
| Product Specifications | 3.2V 170AH Battery Cell | |
| Rated Capacity (Ah) | 180Ah | |
| Charge/Discharge Rate (P) | 0.5P | |
| Energy Efficiency (0.5P) | 95% | |
| Cycle Life | 10000 | |
| Dimensions (W*L*H mm) | 71.5*174.4*207.2mm | |
| Weight (kg) | 5.49kg | |
| Application Fields | Grid ESS/Commercial and Industrial ESS/E-Vessel | |
| Testing and Certification | GB/CCS/UN38.3/UL/IEC | |













