36V 15Ah Silver Fish Lithium Battery for Electric Bicycle
Aperçu du produit
Modèle | Silver Fish |
---|---|
Type de batterie | Lithium-Ion (18650 cells) |
Tension nominale | 36V |
Capacité nominale | 15Ah |
Tension de charge | 42V |
Discharge Cut-Off Voltage | 30V |
Courant de décharge continu | 20–25A |
Courant de décharge de pointe | 65A |
Charging Method | CC/CV (Constant Current / Constant Voltage) |
Cycle de vie | 600 cycles |
Température de charge | 0–45°C |
Température de refoulement | -20–55°C |
Garantie | 1 Year |
Case Material | Aluminum + Plastic Shell |
Dimensions | 107.31 × 75.38 × 285 mm |
Poids | Approx. 3.8 kg |
Application | Electric Bicycles (350W–500W) |
Origine | Chine |
Port | Shenzhen, Chine |
Capacité de production | 5000 PCS/Wk |
Conditions de paiement | T/T, Western Union, Paypal |
Caractéristiques principales
Durable Performance
600+ cycles with stable discharge for long-distance e-bike usage.
High Compatibility
Supports motors from 350W to 500W, perfect for urban commuting bikes.
Safe Charging
Equipped with CC/CV charging and BMS for reliable protection.
Compact Design
Streamlined Silver Fish style shell makes it easy to mount and remove.
Model Variants
Modèle | Tension | Capacity | Tension de charge | Puissance du moteur |
---|---|---|---|---|
36V 12Ah | 36V | 12Ah | 42V | 350–500W |
36V 15Ah | 36V | 15Ah | 42V | 350–500W |
48V 10Ah | 48V | 10Ah | 54.6V | 350–1000W |
48V 12Ah | 48V | 12Ah | 54.6V | 350–1000W |
48V 20Ah | 48V | 20Ah | 54.6V | 750–1000W |
Applications
- City Electric Bicycles
- Commuter E-Bikes
- Folding or Compact Electric Bikes
- DIY E-bike Conversions