Customized 25.9V 10.4ah Lithium Ion Rechargeable Batteries Medical Battery
Aperçu du produit
| Numéro de modèle | DL-2410 |
|---|---|
| Tension nominale | 24V (Customizable) |
| Capacité nominale | 10Ah |
| Type de batterie | 18650 Lithium-Polymer |
| Dimensions | 43×21×27cm (Customizable) |
| Capacité de production | 10,000 sets/week |
Spécifications techniques
| Cycle de vie | 500-800 cycles (≥60% capacity retention) |
|---|---|
| Méthode d'imputation | CC/CV with BMS protection |
| Discharge Rate | Medium (Customizable) |
| Connection Mode | Série et parallèle |
| Storage Lifetime | 1 year at 25°C |
| Garantie | 1 an |
Dispositifs de protection de la sécurité
Protection contre la surcharge
Over-current Protection
Protection contre la surcharge
Protection de la température
Protection contre les courts-circuits
Secondary Protection Circuit
Caractéristiques principales
Chargement rapide
90% charge in 10 minutes (Full charge in 2-3 hours)
Densité énergétique élevée
Compact size with powerful energy output
Respect de l'environnement
No mercury, lead or cadmium
Customizable Design
Adjust thickness while maintaining width/height
Dual IC Protection
Advanced circuit protection system
Injection Technology
Enhanced stability and safety
Applications
| Electric Transportation | E-scooters, motorcycles, boats, golf carts |
|---|---|
| Outils électriques | Drills, saws, lawn mowers |
| Recreational | Electric bikes, mobility scooters, toys |
| Backup Power | Emergency lighting, UPS systems |
Order Information
| Port | Shenzhen, Chine |
|---|---|
| Conditions de paiement | T/T, Western Union, PayPal |
| Marque déposée | Solvitaeco |
| Paquet de transport | Export Carton |
| Code SH | 8507600090 |
| Origine | Chine |















Avis
Il n’y a pas encore d’avis.