Solvitaeco 24V 10Ah Lithium Battery Pack
Informations de base
| Port | Shenzhen, Chine |
|---|---|
| Capacité de production | 1,000 Packs/Week |
| Conditions de paiement | T/T, Paypal |
| Modèle NO. | DL-7S4P |
| Marque déposée | Solvitaeco |
| Paquet de transport | Paquet standard pour l'exportation |
| Origine | Chine |
| Code SH | 8507600090 |
Spécifications techniques
| Tension nominale | 24V |
|---|---|
| Capacité nominale | 10Ah (±1Ah at 0.2C discharge rate) |
| Type de batterie | 18650 Li-ion (LiNiCoMnO2) |
| Configuration | 7S4P |
| Dimensions | 137*90*70mm (Customizable) |
| Poids net | 1.5±0.1kg |
| Courant de décharge | Normal: 1C | Max continuous: 2C (≤5min) |
| Tension de coupure de la décharge | 18.8V |
| Courant de charge | 0.5C |
| Tension de coupure de la charge | 29.2±0.1V |
| Résistance intérieure | ≤80mΩ |
| Température de charge | 0ºC~+45ºC |
| Température de refoulement | -20ºC~+60ºC |
| Plage d'humidité | RH≤85% |
| Protection Functions | Over-charge, Over-discharge, Over-current, Balanced function |
| Matériau de la coque | Blue PVC wrap |
| Cycle de vie | ≥500 cycles (capacity retention rate≥80%) |
Caractéristiques principales
Short-circuit, over-charge, over-discharge and over-current protection
500+ charge cycles with ≥80% capacity retention
Stable performance from -20ºC to +60ºC
Chargement à tout moment sans perte de capacité
Only 1.5kg for easy handling and installation
Perfect for e-bikes, electric bikes, solar products and lighting systems
Applications
| Electric Transportation | E-bikes, electric bicycles, scooters |
|---|---|
| Solar Systems | Solar street lights, solar power storage |
| Lighting Solutions | LED lights, emergency lighting |
| Portable Power | Backup power systems, mobile devices |
















Avis
Il n’y a pas encore d’avis.