36V 15Ah Silver Fish Lithium Battery for Electric Bicycle
Produktübersicht
| Modell | Silberfisch |
|---|---|
| Akku-Typ | Lithium-Ion (18650 cells) |
| Nennspannung | 36V |
| Nennkapazität | 15Ah |
| Ladung Spannung | 42V |
| Discharge Cut-Off Voltage | 30V |
| Kontinuierlicher Entladestrom | 20–25A |
| Entladespitzenstrom | 65A |
| Charging Method | CC/CV (Constant Current / Constant Voltage) |
| Zyklus Leben | 600 cycles |
| Ladung Temperatur | 0–45°C |
| Entladetemperatur | -20–55°C |
| Garantie | 1 Jahr |
| Gehäuse Material | Aluminum + Plastic Shell |
| Abmessungen | 107.31 × 75.38 × 285 mm |
| Gewicht | Approx. 3.8 kg |
| Anmeldung | Electric Bicycles (350W–500W) |
| Herkunft | China |
| Hafen | Shenzhen, China |
| Produktionskapazität | 5000 PCS/Wk |
| Zahlungsbedingungen | T/T, Western Union, Paypal |
Wesentliche Merkmale
Durable Performance
600+ cycles with stable discharge for long-distance e-bike usage.
Hohe Kompatibilität
Supports motors from 350W to 500W, perfect for urban commuting bikes.
Safe Charging
Equipped with CC/CV charging and BMS for reliable protection.
Kompakte Bauweise
Streamlined Silver Fish style shell makes it easy to mount and remove.
Model Variants
| Modell | Spannung | Kapazität | Ladung Spannung | Motorleistung |
|---|---|---|---|---|
| 36V 12Ah | 36V | 12Ah | 42V | 350–500W |
| 36V 15Ah | 36V | 15Ah | 42V | 350–500W |
| 48V 10Ah | 48V | 10Ah | 54.6V | 350–1000W |
| 48V 12Ah | 48V | 12Ah | 54.6V | 350–1000W |
| 48V 20Ah | 48V | 20Ah | 54.6V | 750–1000W |
Anwendungen
- City Electric Bicycles
- Commuter E-Bikes
- Folding or Compact Electric Bikes
- DIY E-bike Conversions















Rezensionen
Es gibt noch keine Rezensionen.