Product Overview
Model Number | DL-2410 |
---|---|
Nominal Voltage | 24V |
Rated Capacity | 10Ah |
Battery Type | 18650 Li-ion |
Dimensions | Custom made |
Weight | Custom made |
Battery Case | PVC Wrap |
Shell Material | PVC |
Production Capacity | 10000 pcs/week |
HS Code | 8507600090 |
Technical Specifications
Nominal Capacity | 10Ah (at 0.2C) |
---|---|
Discharge Current | Normal: 1C, Max: 2C (≤5min) |
Discharge Cut-off Voltage | 18.8V |
Charge Method | CC/CV with professional charger |
Charge Current | 0.5C |
Charge Cut-off Voltage | 29.2±0.1V |
Inner Resistance | ≤80mΩ |
Charge Temperature | 0ºC ~ +45ºC |
Discharge Temperature | -20ºC ~ +60ºC |
Humidity Range | RH ≤ 85% |
Cycle Life | 500 to 800 cycles (≥60% capacity retention) |
Safety Protection Features
Overcharge Protection
Over-discharge Protection
Overcurrent Protection
Short-circuit Protection
Temperature Protection
Balanced Function
Key Features
Environmental Friendly
No Mercury, No Fire, No Explosion, No Leakage.
High Energy Density
High capacity for reliable power delivery.
Lightweight Design
Efficient energy storage with minimal weight.
Long Cycle Life
Can be charged up to 500-800 times.
Fast Charging
Capable of charging to 90% within 10 minutes.
Adjustable Thickness
Thickness can be customized while width and height stay the same.
Applications
Primary Use | Electric Scooter, Motorcycle, Boat |
---|---|
Other Uses | Electric Vehicles, Electronic Toys, Golf Cars |