Solvitaeco 24V 10Ah Lithium Battery Pack
Basic Information
Port | Shenzhen, China |
---|---|
Production Capacity | 1,000 Packs/Week |
Payment Terms | T/T, Paypal |
Model NO. | DL-7S4P |
Trademark | Solvitaeco |
Transport Package | Standard Export Package |
Origin | China |
HS Code | 8507600090 |
Technical Specifications
Nominal Voltage | 24V |
---|---|
Rated Capacity | 10Ah (±1Ah at 0.2C discharge rate) |
Battery Type | 18650 Li-ion (LiNiCoMnO2) |
Configuration | 7S4P |
Dimensions | 137*90*70mm (Customizable) |
Net Weight | 1.5±0.1kg |
Discharge Current | Normal: 1C | Max continuous: 2C (≤5min) |
Discharge Cut-off Voltage | 18.8V |
Charge Current | 0.5C |
Charge Cut-off Voltage | 29.2±0.1V |
Inner Resistance | ≤80mΩ |
Charge Temperature | 0ºC~+45ºC |
Discharge Temperature | -20ºC~+60ºC |
Humidity Range | RH≤85% |
Protection Functions | Over-charge, Over-discharge, Over-current, Balanced function |
Shell Material | Blue PVC wrap |
Cycle Life | ≥500 cycles (capacity retention rate≥80%) |
Key Features
Short-circuit, over-charge, over-discharge and over-current protection
500+ charge cycles with ≥80% capacity retention
Stable performance from -20ºC to +60ºC
Charge anytime without capacity loss
Only 1.5kg for easy handling and installation
Perfect for e-bikes, electric bikes, solar products and lighting systems
Applications
Electric Transportation | E-bikes, electric bicycles, scooters |
---|---|
Solar Systems | Solar street lights, solar power storage |
Lighting Solutions | LED lights, emergency lighting |
Portable Power | Backup power systems, mobile devices |