Produktübersicht
Model Number | DL-2410 |
---|---|
Nennspannung | 24V |
Nennkapazität | 10Ah |
Akku-Typ | 18650 Li-Ion |
Abmessungen | Custom made |
Gewicht | Custom made |
Battery Case | PVC Wrap |
Shell Material | PVC |
Produktionskapazität | 10000 pcs/week |
HS Code | 8507600090 |
Technische Daten
Nominale Kapazität | 10Ah (at 0.2C) |
---|---|
Discharge Current | Normal: 1C, Max: 2C (≤5min) |
Entladeschlussspannung | 18.8V |
Charge Method | CC/CV with professional charger |
Ladung Strom | 0.5C |
Abschaltspannung der Ladung | 29.2±0.1V |
Innerer Widerstand | ≤80mΩ |
Ladung Temperatur | 0ºC ~ +45ºC |
Entladetemperatur | -20ºC ~ +60ºC |
Humidity Range | RH ≤ 85% |
Zyklus Leben | 500 to 800 cycles (≥60% capacity retention) |
Safety Protection Features
Overcharge Protection
Over-discharge Protection
Overcurrent Protection
Short-circuit Protection
Temperature Protection
Balanced Function
Wesentliche Merkmale
Environmental Friendly
No Mercury, No Fire, No Explosion, No Leakage.
High Energy Density
High capacity for reliable power delivery.
Lightweight Design
Efficient energy storage with minimal weight.
Lange Zyklusdauer
Can be charged up to 500-800 times.
Schnelles Aufladen
Capable of charging to 90% within 10 minutes.
Adjustable Thickness
Thickness can be customized while width and height stay the same.
Anwendungen
Primary Use | Electric Scooter, Motorcycle, Boat |
---|---|
Other Uses | Electric Vehicles, Electronic Toys, Golf Cars |