24V 10ah 15ah Electric Bicycle Battery Little Frosch Type for 300W Ebike
Product Overview
| Model | DL-2410 |
|---|---|
| Nominal Voltage | 24V |
| Nominal Capacity | 10Ah / 15Ah |
| Battery Type | 18650 Lithium-ion |
| Cell Configuration | 6S4P (24V) |
| Color | Black |
| Weight | 3kg |
| Size | 148 × 150 × 257 mm |
Electrical Specifications
| Nominal Cell Capacity | 2500mAh |
|---|---|
| Internal Resistance | < 40 mΩ |
| Standard Charge Current | 2A |
| Fast Charge Current | 5A |
| Charge Time | ~6 hours (Standard) |
| Charge Mode | CC/CV |
| Charge Cutoff Voltage | 16.8V |
| Discharge Cutoff Voltage | 41 ±1V |
| Rated Discharge Current | 5A |
| Max Continuous Discharge | 5A |
| Peak Discharge Current | 15A |
| Cycle Life | 500 cycles |
Battery Features
Comes with fixing plate for simple mounting to rear rack.
Built-in BMS protects against overcharge, over-discharge, and short circuit.
500+ charge/discharge cycles with 80% capacity retention.
Recommended for 24V 200W ~ 500W electric bicycle motors.
Free from harmful substances like lead or cadmium.
Supports fast charging up to 5A current.
Applications
- Electric bicycles (24V 200W–500W)
- Electric scooters
- Light EVs and mobility devices
- Solar power storage systems
















Reviews
There are no reviews yet.