36V 15Ah Silver Fish Lithium Battery for Electric Bicycle
Przegląd produktów
Model | Silver Fish |
---|---|
Typ akumulatora | Lithium-Ion (18650 cells) |
Napięcie nominalne | 36V |
Pojemność znamionowa | 15Ah |
Napięcie ładowania | 42V |
Discharge Cut-Off Voltage | 30V |
Continuous Discharge Current | 20–25A |
Peak Discharge Current | 65A |
Charging Method | CC/CV (Constant Current / Constant Voltage) |
Cykl życia | 600 cycles |
Temperatura ładowania | 0–45°C |
Temperatura rozładowania | -20–55°C |
Gwarancja | 1 Year |
Case Material | Aluminum + Plastic Shell |
Wymiary | 107.31 × 75.38 × 285 mm |
Waga | Approx. 3.8 kg |
Application | Electric Bicycles (350W–500W) |
Pochodzenie | Chiny |
Port | Shenzhen, Chiny |
Zdolność produkcyjna | 5000 PCS/Wk |
Warunki płatności | T/T, Western Union, Paypal |
Kluczowe cechy
Durable Performance
600+ cycles with stable discharge for long-distance e-bike usage.
High Compatibility
Supports motors from 350W to 500W, perfect for urban commuting bikes.
Safe Charging
Equipped with CC/CV charging and BMS for reliable protection.
Compact Design
Streamlined Silver Fish style shell makes it easy to mount and remove.
Model Variants
Model | Napięcie | Capacity | Napięcie ładowania | Motor Power |
---|---|---|---|---|
36V 12Ah | 36V | 12Ah | 42V | 350–500W |
36V 15Ah | 36V | 15Ah | 42V | 350–500W |
48V 10Ah | 48V | 10Ah | 54.6V | 350–1000W |
48V 12Ah | 48V | 12Ah | 54.6V | 350–1000W |
48V 20Ah | 48V | 20Ah | 54.6V | 750–1000W |
Zastosowania
- City Electric Bicycles
- Commuter E-Bikes
- Folding or Compact Electric Bikes
- DIY E-bike Conversions