Akumulator 3,2 V 314 Ah
| Basic parameters | ||
|---|---|---|
| ||
| Product Specifications | Akumulator 3,2 V 314 Ah | |
| Rated Capacity (Ah) | 314Ah | |
| Charge/Discharge Rate (P) | 0.5P | |
| Energy Efficiency (0.5P) | 95% | |
| Cykl życia | 12000 | |
| Dimensions (W*L*H mm) | 71.7*174.4*207.2mm | |
| Weight (kg) | 5.69kg | |
| Application Fields | Grid ESS/Commercial and Industrial ESS | |
| Testing and Certification | GB/UN38.3/UL/IEC | |












