Productos
Model Number | DL-2410 |
---|---|
Tensión nominal | 24V |
Capacidad nominal | 10Ah |
Tipo de batería | 18650 Li-ion |
Dimensiones | Custom made |
Peso | Custom made |
Battery Case | PVC Wrap |
Shell Material | PVC |
Capacidad de producción | 10000 pcs/week |
Código SA | 8507600090 |
Technical Specifications
Capacidad nominal | 10Ah (at 0.2C) |
---|---|
Corriente de descarga | Normal: 1C, Max: 2C (≤5min) |
Tensión de corte de descarga | 18.8V |
Charge Method | CC/CV with professional charger |
Corriente de carga | 0.5C |
Tensión de corte de carga | 29.2±0.1V |
Resistencia interior | ≤80mΩ |
Temperatura de carga | 0ºC ~ +45ºC |
Temperatura de descarga | -20ºC ~ +60ºC |
Humidity Range | RH ≤ 85% |
Ciclo de vida | 500 to 800 cycles (≥60% capacity retention) |
Safety Protection Features
Overcharge Protection
Over-discharge Protection
Overcurrent Protection
Short-circuit Protection
Temperature Protection
Balanced Function
Características principales
Environmental Friendly
No Mercury, No Fire, No Explosion, No Leakage.
High Energy Density
High capacity for reliable power delivery.
Lightweight Design
Efficient energy storage with minimal weight.
Larga vida útil
Can be charged up to 500-800 times.
Fast Charging
Capable of charging to 90% within 10 minutes.
Adjustable Thickness
Thickness can be customized while width and height stay the same.
Aplicaciones
Primary Use | Electric Scooter, Motorcycle, Boat |
---|---|
Other Uses | Electric Vehicles, Electronic Toys, Golf Cars |