Solvitaeco 24V 10Ah Lithium Battery Pack
Basic Information
Puerto | Shenzhen, China |
---|---|
Capacidad de producción | 1,000 Packs/Week |
Condiciones de pago | T/T, Paypal |
Modelo NO. | DL-7S4P |
Marca | Solvitaeco |
Paquete de transporte | Paquete estándar de exportación |
Origen | China |
Código SA | 8507600090 |
Technical Specifications
Tensión nominal | 24V |
---|---|
Capacidad nominal | 10Ah (±1Ah at 0.2C discharge rate) |
Tipo de batería | 18650 Li-ion (LiNiCoMnO2) |
Configuración | 7S4P |
Dimensiones | 137*90*70mm (Customizable) |
Net Weight | 1.5±0.1kg |
Corriente de descarga | Normal: 1C | Max continuous: 2C (≤5min) |
Tensión de corte de descarga | 18.8V |
Corriente de carga | 0.5C |
Tensión de corte de carga | 29.2±0.1V |
Resistencia interior | ≤80mΩ |
Temperatura de carga | 0ºC~+45ºC |
Temperatura de descarga | -20ºC~+60ºC |
Humidity Range | RH≤85% |
Protection Functions | Over-charge, Over-discharge, Over-current, Balanced function |
Shell Material | Blue PVC wrap |
Ciclo de vida | ≥500 cycles (capacity retention rate≥80%) |
Características principales
Short-circuit, over-charge, over-discharge and over-current protection
500+ charge cycles with ≥80% capacity retention
Stable performance from -20ºC to +60ºC
Charge anytime without capacity loss
Only 1.5kg for easy handling and installation
Perfect for e-bikes, electric bikes, solar products and lighting systems
Aplicaciones
Electric Transportation | E-bikes, electric bicycles, scooters |
---|---|
Solar Systems | Solar street lights, solar power storage |
Lighting Solutions | LED lights, emergency lighting |
Portable Power | Backup power systems, mobile devices |