60V 20Ah Lithium Battery for 1500W Electric Scooter
Produktübersicht
| Modell | DL-16S2P |
|---|---|
| Nennspannung | 60 V |
| Nominale Kapazität | 20Ah |
| Akku-Typ | Lithium-Polymer (LiNiCoMnO2) |
| Konfiguration | 16S2P |
| Maximaler Dauerstrom | 20A |
| Überstromschutz | 24A |
| Abschaltspannung | 67,2 V ±1 V |
| Ladung Spannung | 67,2 V ±0,2 V |
| Empfohlener Ladestrom | 4A |
| Ladezeit | 6 hours |
| Innenwiderstand | ≤80mΩ |
| Selbstentladungsrate | ≤5% per Month |
| Gewicht | ≤7.2kg |
| Abmessungen | 21 × 13.5 × 15cm |
| BMS Specs | 15A–120A |
| Zertifizierungen | CE, RoHS, FCC, IEC62133 |
| Compatible Sockets | USA, Großbritannien, EU usw. |
| Herkunft | China |
| Hafen | Shenzhen, China |
| Produktionskapazität | 10.000 Stück/Woche |
| Zahlungsbedingungen | T/T, Paypal |
| Verpackung | Standard-Exportpaket |
Wesentliche Merkmale
For 1500W Scooters
Custom built to match the power and performance needs of 1500W electric scooters.
Smart BMS
Integrated Battery Management System offers multi-layer protection for safe and reliable operation.
Zuverlässige Leistung
Low internal resistance and consistent output current improve vehicle acceleration and longevity.
Certified & Safe
Complies with international safety standards: CE, RoHS, FCC, IEC62133.
Wichtigste Anwendungen
- 1500W Electric Scooters
- Elektrische Motorräder
- Elektrische Dreiräder
- Battery-powered Delivery Vehicles
- Custom Electric Mobility Projects
















Rezensionen
Es gibt noch keine Rezensionen.