60V 20Ah Lithium Battery for 1500W Electric Scooter
Produktübersicht
| Modell | DL-16S2P |
|---|---|
| Nennspannung | 60V |
| Nominale Kapazität | 20Ah |
| Akku-Typ | Lithium Polymer (LiNiCoMnO2) |
| Konfiguration | 16S2P |
| Max Continuous Current | 20A |
| Over Current Protection | 24A |
| Cut-off Voltage | 67.2V ±1V |
| Ladung Spannung | 67.2V ±0.2V |
| Recommended Charge Current | 4A |
| Ladezeit | 6 hours |
| Innenwiderstand | ≤80mΩ |
| Self-discharge Rate | ≤5% per Month |
| Gewicht | ≤7.2kg |
| Abmessungen | 21 × 13.5 × 15cm |
| BMS Specs | 15A–120A |
| Zertifizierungen | CE, RoHS, FCC, IEC62133 |
| Compatible Sockets | USA, UK, EU, etc. |
| Herkunft | China |
| Hafen | Shenzhen, China |
| Produktionskapazität | 10,000 PCS/Week |
| Zahlungsbedingungen | T/T, Paypal |
| Verpackung | Standard-Exportpaket |
Wesentliche Merkmale
For 1500W Scooters
Custom built to match the power and performance needs of 1500W electric scooters.
Smart BMS
Integrated Battery Management System offers multi-layer protection for safe and reliable operation.
Reliable Performance
Low internal resistance and consistent output current improve vehicle acceleration and longevity.
Certified & Safe
Complies with international safety standards: CE, RoHS, FCC, IEC62133.
Wichtigste Anwendungen
- 1500W Electric Scooters
- Elektrische Motorräder
- Elektrische Dreiräder
- Battery-powered Delivery Vehicles
- Custom Electric Mobility Projects
















Rezensionen
Es gibt noch keine Rezensionen.